Ledger.

Every 5-minute cycle, zero rows included. Fee route: awaiting first word coin. Payout txs / mock adapter.

cycle UTCfeesbounty 60%burn 20%compute 20%txstate
2026-10-10 02:50pending / settles 02:55
2026-10-10 02:450.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:400.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:350.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:300.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:250.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:200.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:150.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:100.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:050.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 02:000.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:550.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:500.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:450.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:400.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:350.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:300.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:250.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:200.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:150.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:100.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:050.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 01:000.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:550.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:500.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:450.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:400.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:350.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:300.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:250.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:200.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:150.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:100.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:050.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
2026-10-10 00:000.00 SOL0.00 SOL0.00 SOL0.00 SOLno fees this cycleawaiting first word coin
settled total0.00 SOL0.00 SOL0.00 SOL0.00 SOL

that is every cycle on record (30 days kept)

Escrow check

escrow wallet
6V6f8QbKrP1fehUh2oAehAtzWVYP633HWP5pg7Jpp1Ce
on chain
0.00 SOL
ledger owes
0.00 SOL (0.00 SOL unassigned pools + 0.00 SOL assigned, unclaimed)
invariant
on chain >= ledger owes, minus the rent reserve

Burns

0.00 SOL bought back and burned / into the buyback: 0.00 SOL from fees + 0.00 SOL from 0 launch fees

no burns yet: the buyback starts once $SAYIT has a mint and the buyback wallet clears 0.01 SOL.

Channels

catches and leaderboards / each channel page: /s/<login>