Ledger.
Every 5-minute cycle, zero rows included. Fee route: awaiting first word coin. Payout txs / mock adapter.
| cycle UTC | fees | bounty 60% | burn 20% | compute 20% | tx | state |
|---|---|---|---|---|---|---|
| 2026-10-10 02:50 | pending / settles 02:55 | |||||
| 2026-10-10 02:45 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:40 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:35 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:30 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:25 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:20 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:15 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:10 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:05 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 02:00 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:55 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:50 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:45 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:40 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:35 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:30 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:25 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:20 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:15 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:10 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:05 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 01:00 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:55 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:50 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:45 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:40 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:35 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:30 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:25 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:20 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:15 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:10 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:05 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| 2026-10-10 00:00 | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | no fees this cycle | awaiting first word coin |
| settled total | 0.00 SOL | 0.00 SOL | 0.00 SOL | 0.00 SOL | ||
that is every cycle on record (30 days kept)
Escrow check
- escrow wallet
- 6V6f8QbKrP1fehUh2oAehAtzWVYP633HWP5pg7Jpp1Ce
- on chain
- 0.00 SOL
- ledger owes
- 0.00 SOL (0.00 SOL unassigned pools + 0.00 SOL assigned, unclaimed)
- invariant
- on chain >= ledger owes, minus the rent reserve
Burns
0.00 SOL bought back and burned / into the buyback: 0.00 SOL from fees + 0.00 SOL from 0 launch fees
no burns yet: the buyback starts once $SAYIT has a mint and the buyback wallet clears 0.01 SOL.
Channels
catches and leaderboards / each channel page: /s/<login>